Technologies
Technology characteristics
Technology Group | Fuel | Load factor | Outages | Efficiency [%] | Ramp rate [%/h] | Minimum load factor [%] | Ancillary service eligible |
---|---|---|---|---|---|---|---|
Battery | 100 | ✅ | |||||
Biomass | Biomass | 35 | 40 | ✅ | |||
CCGT | Natural gas | Gas/coal schedule | 57 | 60 | 8 | ✅ | |
Coal steam turbine | Coal | Gas/coal schedule | 35 | 40 | 25 | ✅ | |
Gas steam turbine | Natural gas | Gas/coal schedule | 40 | ✅ | |||
Hydro (non-pumped) | |||||||
Hydro (pumped) | |||||||
Lignite steam turbine | Lignite | Gas/coal schedule | 25 | ||||
Nuclear | Uranium | Nuclear schedule | 0 | 95 | |||
OCGT | Natural gas | Gas/coal schedule | 100 | 3 | ✅ | ||
Onshore wind | 2022 ERCOT wind | ||||||
Solar PV | 2022 ERCOT solar |
Source - NREL ATB https://atb.nrel.gov/electricity/2023/data
Plant-level modeling
We don't model individual plants
We model all plants of a given technology as a single entity.
We proxy variation of plant behavior within the technology grouping via a heat-rate curve.
Heat-rate curves are tuned to historical technology specific bidding behavriour
Storage
Updated 4 months ago