Inputs
In the following pages, we outline the underlying data and assumptions in the inputs to our fundamentals model. The table below offers a brief summary.
Input | Source | Data set | Locational granularity |
---|---|---|---|
Demand | ERCOT | Long-term load forecast | Zonal |
Commodity prices | EIA | Energy prices by sector and source | System-wide |
Generation capacity | ERCOT | Interconnection queue | Zonal |
Generation capacity | EIA | AEO Electric Power Projections | Zonal |
Load factors | ERCOT | 60d SCED Generation Resource Disclosure | Zonal |
Outages | ERCOT | 60d SCED Generation Resource Disclosure, Monthly Outlook for Resource Adequacy (MORA) | System-wide (tech specific) |
Ancillary service demand | ERCOT | Projected Ancillary Service Requirements | System-wide |
Transmission | NREL | ReEDS model | Zonal |
Updated 3 months ago